Question : I am exporting my inventory file to ASCII. What is the file layout?
Answer :
Field Description | Size (for signed: 000001+ = 1) |
---|---|
Item Number | 13 |
Barcode Number | 17 |
Vendor 1 Number | 3 |
Author | 20 |
Title | 35 |
Catalog Number | 10 |
Department | 3 |
Minimum Stocking Level | 6 |
Maximum Stocking Level | 6 |
On Order Amount | 6 (signed) |
In Stock Amount | 6 (signed) |
Back Order Amount | 6 (signed) |
Special Order Amount | 6 (signed) |
Variance | 4 (signed) |
Vendor 2 Number | 3 |
Vendor 3 Number | 3 |
Retail Price | 6 (no decimal $9.99=000999) |
Selling Price (Our Price) | 6 (no decimal $9.99=000999) |
Cost | 6 (no decimal $9.99=000999) |
Sale Price | 6 (no decimal $9.99=000999) |
Beginning Sale Date | 6 (YYMMDD) |
End Sale Date | 6 (YYMMDD) |
Last Sold | 6 (YYMMDD) |
Date Setup | 6 (YYMMDD) |
Date First Received | 6 (YYMMDD) |
Discount | 2 |
Location | 5 |
Book Club Discount | 2 |
Units per Package | 5 |
Model | 1 |
Subject | 5 |
Will Call | 6 (signed) |
Weekly sales 8 occurrences each 6 bytes includes sign
Monthly sales 26 occurrences each 6 bytes includes sign 1-24 months 1 to 24 25 month is MTD and the 26 is Grand total
Monthly transactions 26 occurances each 6 bytes includes sign 1-24 months 1 to 24 25 month is MTD and the 26 is Grand total